<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matlock Ford Blog &#187; New Ford Pricing</title>
	<atom:link href="http://www.matlockford.co.uk/articles/category/new-ford-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.matlockford.co.uk/articles</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 11:40:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Prices released for new Ford C-Max range</title>
		<link>http://www.matlockford.co.uk/articles/prices-released-for-new-ford-c-max-range-318.html</link>
		<comments>http://www.matlockford.co.uk/articles/prices-released-for-new-ford-c-max-range-318.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:55:36 +0000</pubDate>
		<dc:creator>JohnGreen</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[New Ford Pricing]]></category>

		<guid isPermaLink="false">http://www.matlockford.co.uk/articles/?p=318</guid>
		<description><![CDATA[A price list has been released for the hotly-anticipated new Ford C-Max. A great deal of deliberation has into pricing the new Ford cars, which are set to go on sale in the United Kingdom next month. The regular version of the new C-Max is will initially be sold for a price of £16,745. This [...]]]></description>
				<content:encoded><![CDATA[<p>A price list has been released for the hotly-anticipated new Ford C-Max. A great deal of deliberation has into pricing the new Ford cars, which are set to go on sale in the United Kingdom next month.</p>
<p>The regular version of the new C-Max is will initially be sold for a price of £16,745. This will get customers the standard version of the five-seat MPV which has been designed to fill in the gap between the company’s flagship hatchback, the Ford Focus, and its larger MPVs that are engineered for more passengers.</p>
<p>To be released at the same time as the standard version of the new C-Max is a larger model known as the Grand C-Max. This version will have seven seats and sliding rear doors for easier access for those with larger families. This model will cost £18,745 when it goes on sale in October.</p>
<p>Perhaps crucially to those who are looking for greater efficiency from an MPV, the new Ford C-Max will be available with Ford’s 1.6 litre Ecoboost engine as well as 1.6 and 2.0 litre diesel Duratorq engines. Features like air-con, alloy wheels, DAB radio and USB connectivity will comes as standard in the new car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matlockford.co.uk/articles/prices-released-for-new-ford-c-max-range-318.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford on top in first half of 2010</title>
		<link>http://www.matlockford.co.uk/articles/ford-on-top-in-first-half-of-2010-239.html</link>
		<comments>http://www.matlockford.co.uk/articles/ford-on-top-in-first-half-of-2010-239.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:19:19 +0000</pubDate>
		<dc:creator>JohnGreen</dc:creator>
				<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[New Ford Pricing]]></category>

		<guid isPermaLink="false">http://www.matlockford.co.uk/articles/?p=239</guid>
		<description><![CDATA[Ford reached the mid-way point of 2010 as the leading car manufacturer in the United Kingdom in terms of car sales. Ford has been on top in this regard all year so far thanks to the success of some of its flagship cars. The most popular cars in the UK at the moment are the [...]]]></description>
				<content:encoded><![CDATA[<p>Ford reached the mid-way point of 2010 as the leading car manufacturer in the United Kingdom in terms of car sales. Ford has been on top in this regard all year so far thanks to the success of some of its flagship cars.</p>
<p>The most popular cars in the UK at the moment are the Ford Fiesta and the Ford Focus and these two models have really been driving sales for the manufacturer. Ford shifted a total of 57,508 Fiestas in the first half of this year, whilst the Focus accounted for a further 48,314 units sold. Commercial vehicles have also been performing well for Ford. The new pricing that has recently been announced is likely to ensure Ford stays on top for the foreseeable future.</p>
<p>Used Ford cars are also available from recognised used Ford car dealers, especially when so many new Fords are being bought. Across the Ford range, great deals can be found week in week out, often on cars that have very few miles on the clock.</p>
<p>Used Fords are recognised as being among the most value for money because of the same quality and reliability that makes them so popular with buyers of new cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matlockford.co.uk/articles/ford-on-top-in-first-half-of-2010-239.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford plans list price reductions from August</title>
		<link>http://www.matlockford.co.uk/articles/ford-plans-list-price-reductions-from-august-234.html</link>
		<comments>http://www.matlockford.co.uk/articles/ford-plans-list-price-reductions-from-august-234.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:29:30 +0000</pubDate>
		<dc:creator>JohnGreen</dc:creator>
				<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Ka]]></category>
		<category><![CDATA[New Ford Pricing]]></category>

		<guid isPermaLink="false">http://www.matlockford.co.uk/articles/?p=234</guid>
		<description><![CDATA[Motorists interested in new Ford cars have had a bit of good news this month as it has emerged that Ford is seeking to offer new discounts to customers. Those wishing to invest in a new Ford car will be able to take advantage of revised recommended list prices as of August the 2nd, when [...]]]></description>
				<content:encoded><![CDATA[<p>Motorists interested in new Ford cars have had a bit of good news this month as it has emerged that Ford is seeking to offer new discounts to customers. Those wishing to invest in a new Ford car will be able to take advantage of revised recommended list prices as of August the 2nd, when a new price structure is set to come into play.</p>
<p>Among the reductions are discounts on some of Ford’s most popular vehicles. These include the Ford Fiesta Studio, which is set to drop in list price from £11,645 to £9,995, the Ford Focus Zetec, which will cost £15,545 from August instead of £18,345, and the Ford Ka Studio, which be reduced from £9,360 to a very reasonable £7,995.</p>
<p>According to Ford, the average reduction on list price taking place across its entire range will come to more than eleven percent. Of course, customers shopping around for new Ford cars will also be able to seek further deals and incentives from Ford car dealers themselves.</p>
<p>Those not in the market for something new, could take advantage of the unique opportunities offered by some used Ford car dealers on nearly-new models of Ford Ka, Ford Fiesta and Ford Focus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matlockford.co.uk/articles/ford-plans-list-price-reductions-from-august-234.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New car price reduction!</title>
		<link>http://www.matlockford.co.uk/articles/new-car-price-reduction-7.html</link>
		<comments>http://www.matlockford.co.uk/articles/new-car-price-reduction-7.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:15:46 +0000</pubDate>
		<dc:creator>JohnGreen</dc:creator>
				<category><![CDATA[Fiesta]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Fusion]]></category>
		<category><![CDATA[Ka]]></category>
		<category><![CDATA[New Ford Pricing]]></category>
		<category><![CDATA[Price Reductions]]></category>

		<guid isPermaLink="false">http://www.matlockford.co.uk/articles/?p=7</guid>
		<description><![CDATA[As from Friday 5th February we have made substantial reductions to all new Ka, Fiesta, Fusion and Focus models. For example, a new Ka 1.2 Zetec has been reduced even further to a new 'on the road price' of £9095.]]></description>
				<content:encoded><![CDATA[<p>As from Friday 5th February we have made substantial reductions to all new Ka, Fiesta, Fusion and Focus models. For example, a new Ka 1.2 Zetec has been reduced even further to a new &#8216;on the road price&#8217; of £9095.</p>
<p>A new Fiesta 1.25 Studio 3door can now be had for £9395. All new Ka&#8217;s and most Fiesta&#8217;s also benefit from a £450 deposit allowance for customers wishing to use Ford Credit to finance their vehicle.</p>
<p>The biggest news however, is that Focus models have been reduced by a further £1000 meaning you can now own a new Focus 1.6 Zetec 5door for as little as £13295. This deal is made even better as a £1500 deposit allowance from Ford Credit is also available.</p>
<p>For further information or a quotation please give us a call on 01629 582231.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matlockford.co.uk/articles/new-car-price-reduction-7.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
